| Grammar School Standings – Final | ||
| W | L | |
| St. Michael’s | 14 | 0 | 
| Holy Trinity CYO | 9 | 5 | 
| Jr. Friars | 8 | 6 | 
| Future Ironmen | 8 | 6 | 
| Jersey Jay Hawks | 7 | 7 | 
| Jersey Shore Warriors | 4 | 10 | 
| J.C. Boys Club | 4 | 10 | 
| Bayonne | 2 | 12 | 
| High School Standings – Final | ||
| W | L | |
| St. Anthony’s | 15 | 0 | 
| Newark Tech | 13 | 2 | 
| Bayonne | 11 | 4 | 
| Paterson Eastside | 10 | 5 | 
| St. Anthony’s JV | 10 | 5 | 
| Paramus Catholic | 9 | 6 | 
| Don Bosco | 8 | 7 | 
| Middletown | 8 | 7 | 
| Samuel Gompers | 7 | 8 | 
| Dickinson | 6 | 9 | 
| Snyder | 5 | 10 | 
| St. Joe’s | 5 | 10 | 
| Lincoln | 5 | 10 | 
| Bergen Catholic | 5 | 10 | 
| Long Branch | 2 | 13 | 
| Old Tappan | 1 | 14 | 
 
 
No comments:
Post a Comment