Hamilton Park Grammar All Star Game, August 2, 2011.
Grammar School All Stars vs F.A.C.E.S - AAU Team
Grammar School All Stars vs F.A.C.E.S - AAU Team
| HAMILTON PARK GRAMMAR ALL STARS | |
| 3 | Isaiah Brown – Jr. Friars | 
| 4 | David Fetchko – Bayonne | 
| 5 | Stephen Ferraro – J.C. Boys Club | 
| 10 | Adalbert Abah essola – Jr. Friars | 
| 11 | Danny Mitchell – Holy Trinity CYO | 
| 15 | Marcus McClary – St. Michael’s | 
| 21 | Patrick Strzala – St. Michael’s | 
| 24 | Thyeen Burno – J.C. Boys Club | 
| 25 | Kelly Hogan – Holy Trinity CYO | 
| AC | Ed Malloy – Jr. Friars | 
| HC | Lou Delgado – St. Michael’s  | 
| F.A.C.E.S.   -  AAU TEAM | |
| 2 | Jagen Mosly – Marlboro Middle School | 
| 6 | George Elghoul – Marlboro Middle School | 
| 10 | Walker Wilson – Golden Door Charter | 
| 11 | Christian Ford – Reynolds Middle School | 
| 20 | R.J. Cole – Burnet Middle School | 
| 21 | Ahmad Harrison – Rise Academy | 
| 22 | Shyquan Gibbs – Academy I | 
| 23 | Cheyenn Robertson – Woodrow Wilson | 
| 23 | Raymond Montilus – St. James A. Springfield | 
| 55 | Idris Joyner – Holy Saviour Academy | 
| AC | Shelton Gibbs Sr. | 
| HC | Robert Cole Jr. | 
| REFEREES | 
| DENNIS NUBER      &     GEORGE MAYORAL | 
 
 
No comments:
Post a Comment