Hamilton Park High School All Star Game, August 2, 2011.
High School All Stars   vs   Team 8 Ball - AAU Team.
| HAMILTON PARK HIGH SCHOOL ALL STARS | |
| 3 | Duane James – Dickinson | 
| 4 | Carlos Galan – Samuel Gompers | 
| 5 | Abel Yellah – Newark Tech | 
| 11 | Rodney Wilson – Bayonne | 
| 13 | Jared Hall – Newark Tech | 
| 14 | Manny Suarez – Paramus Catholic | 
| 15 | Jerome Fink – St. Anthony’s | 
| 20 | Josh Brown – St. Anthony’s | 
| 21 | Jetor Brown – Paterson Eastside | 
| 22 | Kyle Anderson – St. Anthony’s | 
| 23 | Jamal Mosely – Don Bosco | 
| 24 | Dejon Toddmann – Don Bosco | 
| AC | Shelton Gibbs – Snyder | 
| HC | Brian Coleman – St. Anthony’s | 
| TEAM 8 BALL   -  AAU TEAM | |
| 3 | Maurice Swaby – Grand Street Campus | 
| 4 | Louis Actille – Science Skills Center | 
| 5 | Richard Norman – Bushwick Center | 
| 10 | Zachary Hamilton – Brooklyn Academy | 
| 11 | Tyquan Goodlett – Jefferson HS | 
| 11 | Christopher McCartha – Westside HS | 
| 12 | Kadeem Stanislas – Paul Robeson | 
| 13 | Jerome Carr – G.E.D. School | 
| 14 | Rasheem Jones – Brooklyn Academy  | 
| 15 | Kevin Hill – Lower East Side Prep | 
| 21 | Kevin Charles – Thelma Hamilton Campus | 
| 22 | Donovan Lauderdale –Grand Street Campus | 
| 23 | Phillip Crichlon – Thelma Hamilton Campus | 
| HC | Delroy Ennis | 
| REFEREES | 
| JIMMY CHENG      &     BARRY PALMORE | 
 
 
No comments:
Post a Comment